Name | Number of supported studies | Average coverage | |
---|---|---|---|
GABAergic neuron | 3 studies | 26% ± 4% | |
glutamatergic neuron | 3 studies | 35% ± 4% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 3 studies | 26% ± 7% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 99% | 66.36 | 2610 / 2642 | 6% | 0.08 | 40 / 705 |
skin | 90% | 19.48 | 1636 / 1809 | 13% | 0.21 | 60 / 472 |
intestine | 98% | 40.97 | 942 / 966 | 2% | 0.02 | 8 / 527 |
thymus | 97% | 29.66 | 631 / 653 | 1% | 0.01 | 6 / 605 |
spleen | 97% | 25.24 | 234 / 241 | 0% | 0 | 0 / 0 |
lung | 90% | 20.97 | 521 / 578 | 1% | 0.03 | 17 / 1155 |
kidney | 90% | 26.91 | 80 / 89 | 1% | 0.01 | 9 / 901 |
stomach | 87% | 17.62 | 314 / 359 | 2% | 0.04 | 7 / 286 |
prostate | 80% | 13.78 | 196 / 245 | 0% | 0 | 0 / 502 |
bladder | 76% | 15.24 | 16 / 21 | 2% | 0.04 | 11 / 504 |
adipose | 77% | 13.30 | 922 / 1204 | 0% | 0 | 0 / 0 |
breast | 75% | 13.55 | 346 / 459 | 1% | 0.05 | 11 / 1118 |
esophagus | 73% | 12.25 | 1055 / 1445 | 1% | 0.04 | 2 / 183 |
uterus | 70% | 9.95 | 119 / 170 | 0% | 0.01 | 2 / 459 |
blood vessel | 67% | 10.04 | 900 / 1335 | 0% | 0 | 0 / 0 |
muscle | 67% | 11.30 | 540 / 803 | 0% | 0 | 0 / 0 |
pancreas | 63% | 8.08 | 206 / 328 | 1% | 0.01 | 2 / 178 |
peripheral blood | 62% | 10.35 | 574 / 929 | 0% | 0 | 0 / 0 |
heart | 61% | 8.76 | 528 / 861 | 0% | 0 | 0 / 0 |
adrenal gland | 61% | 8.11 | 158 / 258 | 0% | 0 | 0 / 230 |
eye | 0% | 0 | 0 / 0 | 46% | 1.31 | 37 / 80 |
ovary | 42% | 4.98 | 75 / 180 | 0% | 0 | 0 / 430 |
liver | 15% | 1.47 | 35 / 226 | 0% | 0 | 0 / 406 |
lymph node | 0% | 0 | 0 / 0 | 7% | 0.19 | 2 / 29 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0005509 | Molecular function | calcium ion binding |
Gene name | EFCAB5 |
Protein name | EF-hand calcium binding domain 5 EF-hand calcium-binding domain-containing protein 5 |
Synonyms | |
Description | |
Accessions | ENST00000419434.5 H0Y4M1 ENST00000448319.5 H0Y843 ENST00000536908.6 [A4FU69-5] ENST00000394835.8 [A4FU69-1] ENST00000588978.1 A4FU69 ENST00000423598.6 ENST00000638539.1 ENST00000440741.7 [A4FU69-2] K7EJC3 C9J1E6 |