Name | Number of supported studies | Average coverage | |
---|---|---|---|
hepatocyte | 3 studies | 55% ± 22% |
Insufficient scRNA-seq data for expression of CYP3A43 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
liver | 99% | 573.45 | 224 / 226 | 53% | 3.51 | 216 / 406 |
prostate | 97% | 72.74 | 237 / 245 | 3% | 0.06 | 16 / 502 |
pancreas | 96% | 349.96 | 316 / 328 | 1% | 0.03 | 2 / 178 |
breast | 89% | 10.32 | 407 / 459 | 1% | 0.04 | 10 / 1118 |
ovary | 88% | 12.59 | 159 / 180 | 0% | 0.01 | 2 / 430 |
brain | 85% | 9.49 | 2238 / 2642 | 3% | 0.04 | 23 / 705 |
muscle | 82% | 8.94 | 658 / 803 | 0% | 0 | 0 / 0 |
spleen | 81% | 6.52 | 196 / 241 | 0% | 0 | 0 / 0 |
adipose | 79% | 7.43 | 950 / 1204 | 0% | 0 | 0 / 0 |
stomach | 77% | 6.32 | 277 / 359 | 1% | 0.03 | 4 / 286 |
uterus | 78% | 7.64 | 132 / 170 | 0% | 0.00 | 1 / 459 |
lung | 77% | 6.78 | 443 / 578 | 0% | 0.01 | 4 / 1155 |
kidney | 75% | 6.16 | 67 / 89 | 1% | 0.04 | 11 / 901 |
intestine | 75% | 5.87 | 724 / 966 | 0% | 0.01 | 2 / 527 |
heart | 68% | 4.85 | 589 / 861 | 0% | 0 | 0 / 0 |
blood vessel | 66% | 4.73 | 884 / 1335 | 0% | 0 | 0 / 0 |
thymus | 66% | 4.47 | 429 / 653 | 0% | 0 | 0 / 605 |
bladder | 57% | 4.38 | 12 / 21 | 2% | 0.09 | 11 / 504 |
esophagus | 57% | 3.97 | 824 / 1445 | 1% | 0.03 | 2 / 183 |
adrenal gland | 55% | 3.09 | 141 / 258 | 0% | 0 | 0 / 230 |
skin | 44% | 2.64 | 800 / 1809 | 0% | 0.00 | 1 / 472 |
peripheral blood | 13% | 0.67 | 118 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0070989 | Biological process | oxidative demethylation |
GO_0008202 | Biological process | steroid metabolic process |
GO_1903604 | Biological process | cytochrome metabolic process |
GO_0005789 | Cellular component | endoplasmic reticulum membrane |
GO_0004497 | Molecular function | monooxygenase activity |
GO_0005506 | Molecular function | iron ion binding |
GO_0101020 | Molecular function | estrogen 16-alpha-hydroxylase activity |
GO_0020037 | Molecular function | heme binding |
GO_0070330 | Molecular function | aromatase activity |
GO_0050649 | Molecular function | testosterone 6-beta-hydroxylase activity |
Gene name | CYP3A43 |
Protein name | Cytochrome P450 family 3 subfamily A member 43 Cytochrome P450 family 3 subfamily A member 43 (Cytochrome P450 subfamily IIIA polypeptide 43) CYP3A43 protein Cytochrome P450 subfamily IIIA polypeptide 43 Cytochrome P450 Cytochrome P450 3A43 (EC 1.14.14.1) |
Synonyms | |
Description | FUNCTION: Exhibits low testosterone 6-beta-hydroxylase activity. |
Accessions | Q9HB55 C9JA26 ENST00000354829.7 [Q9HB55-1] ENST00000312017.9 [Q9HB55-3] ENST00000417625.5 [Q9HB55-6] ENST00000222382.5 [Q9HB55-2] E7EMH4 ENST00000631161.2 ENST00000444905.5 E9PDL8 ENST00000434806.5 [Q9HB55-4] E9PG90 Q495Y0 ENST00000436834.5 Q9HB51 ENST00000415413.5 ENST00000433277.5 Q9HB50 Q7Z2G5 |