Insufficient scRNA-seq data for expression of CHAC2 at single-cell level.
Insufficient scRNA-seq data for expression of CHAC2 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 98% | 88.51 | 2585 / 2642 | 100% | 9.90 | 702 / 705 |
stomach | 98% | 121.23 | 351 / 359 | 97% | 11.11 | 278 / 286 |
esophagus | 95% | 104.92 | 1374 / 1445 | 99% | 13.25 | 181 / 183 |
intestine | 96% | 100.56 | 930 / 966 | 97% | 11.01 | 512 / 527 |
breast | 97% | 103.67 | 446 / 459 | 96% | 7.45 | 1072 / 1118 |
uterus | 92% | 54.21 | 156 / 170 | 99% | 13.32 | 454 / 459 |
lung | 88% | 92.11 | 507 / 578 | 99% | 15.54 | 1149 / 1155 |
liver | 100% | 111.46 | 226 / 226 | 87% | 4.84 | 353 / 406 |
bladder | 90% | 63.86 | 19 / 21 | 96% | 10.51 | 486 / 504 |
prostate | 98% | 71.77 | 241 / 245 | 88% | 4.42 | 443 / 502 |
pancreas | 91% | 50.49 | 297 / 328 | 92% | 5.32 | 163 / 178 |
ovary | 81% | 35.94 | 146 / 180 | 98% | 9.43 | 423 / 430 |
thymus | 97% | 67.48 | 634 / 653 | 81% | 3.84 | 489 / 605 |
skin | 87% | 95.03 | 1570 / 1809 | 89% | 6.67 | 419 / 472 |
adrenal gland | 100% | 215.16 | 258 / 258 | 74% | 4.14 | 170 / 230 |
kidney | 99% | 93.91 | 88 / 89 | 68% | 2.52 | 615 / 901 |
lymph node | 0% | 0 | 0 / 0 | 100% | 21.39 | 29 / 29 |
spleen | 100% | 251.44 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 10.52 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 7.52 | 1 / 1 |
muscle | 100% | 170.68 | 801 / 803 | 0% | 0 | 0 / 0 |
adipose | 99% | 117.53 | 1187 / 1204 | 0% | 0 | 0 / 0 |
heart | 89% | 80.80 | 762 / 861 | 0% | 0 | 0 / 0 |
blood vessel | 87% | 53.00 | 1167 / 1335 | 0% | 0 | 0 / 0 |
peripheral blood | 69% | 181.81 | 638 / 929 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 40% | 1.52 | 32 / 80 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0008150 | Biological process | biological_process |
GO_0006750 | Biological process | glutathione biosynthetic process |
GO_0006751 | Biological process | glutathione catabolic process |
GO_0005575 | Cellular component | cellular_component |
GO_0005829 | Cellular component | cytosol |
GO_0005737 | Cellular component | cytoplasm |
GO_0061928 | Molecular function | glutathione specific gamma-glutamylcyclotransferase activity |
GO_0003839 | Molecular function | gamma-glutamylcyclotransferase activity |
GO_0003674 | Molecular function | molecular_function |
Gene name | CHAC2 |
Protein name | Glutathione-specific gamma-glutamylcyclotransferase 2 (Gamma-GCG 2) (EC 4.3.2.7) (Cation transport regulator-like protein 2) |
Synonyms | |
Description | FUNCTION: Catalyzes the cleavage of glutathione into 5-oxo-L-proline and a Cys-Gly dipeptide. Acts specifically on glutathione, but not on other gamma-glutamyl peptides. . |
Accessions | Q8WUX2 ENST00000295304.5 |