Insufficient scRNA-seq data for expression of CDCA2 at single-cell level.
Insufficient scRNA-seq data for expression of CDCA2 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| skin | 96% | 605.25 | 1740 / 1809 | 91% | 12.30 | 430 / 472 |
| intestine | 53% | 92.58 | 513 / 966 | 89% | 10.71 | 470 / 527 |
| esophagus | 43% | 116.36 | 617 / 1445 | 99% | 17.33 | 181 / 183 |
| lung | 58% | 50.07 | 335 / 578 | 79% | 8.87 | 915 / 1155 |
| stomach | 40% | 60.08 | 144 / 359 | 91% | 12.26 | 261 / 286 |
| bladder | 29% | 12.95 | 6 / 21 | 87% | 9.90 | 437 / 504 |
| breast | 28% | 16.78 | 127 / 459 | 79% | 9.73 | 884 / 1118 |
| uterus | 7% | 5.16 | 12 / 170 | 96% | 16.29 | 441 / 459 |
| lymph node | 0% | 0 | 0 / 0 | 100% | 19.44 | 29 / 29 |
| tonsil | 0% | 0 | 0 / 0 | 100% | 24.03 | 45 / 45 |
| spleen | 98% | 203.62 | 235 / 241 | 0% | 0 | 0 / 0 |
| ovary | 11% | 12.72 | 20 / 180 | 79% | 6.55 | 338 / 430 |
| heart | 86% | 262.44 | 743 / 861 | 0% | 0 | 0 / 0 |
| kidney | 19% | 15.27 | 17 / 89 | 58% | 12.64 | 527 / 901 |
| peripheral blood | 62% | 653.86 | 574 / 929 | 0% | 0 | 0 / 0 |
| pancreas | 6% | 3.11 | 19 / 328 | 53% | 3.47 | 95 / 178 |
| adrenal gland | 37% | 22.31 | 96 / 258 | 11% | 0.96 | 25 / 230 |
| liver | 13% | 13.88 | 30 / 226 | 23% | 1.57 | 94 / 406 |
| brain | 3% | 1.39 | 72 / 2642 | 32% | 2.83 | 228 / 705 |
| thymus | 18% | 10.32 | 115 / 653 | 14% | 2.83 | 84 / 605 |
| adipose | 23% | 15.73 | 278 / 1204 | 0% | 0 | 0 / 0 |
| prostate | 18% | 12.63 | 45 / 245 | 4% | 0.32 | 22 / 502 |
| eye | 0% | 0 | 0 / 0 | 15% | 0.52 | 12 / 80 |
| blood vessel | 12% | 7.34 | 157 / 1335 | 0% | 0 | 0 / 0 |
| muscle | 5% | 2.42 | 43 / 803 | 0% | 0 | 0 / 0 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
| GO_0051301 | Biological process | cell division |
| GO_0051983 | Biological process | regulation of chromosome segregation |
| GO_0007059 | Biological process | chromosome segregation |
| GO_0035307 | Biological process | positive regulation of protein dephosphorylation |
| GO_0007088 | Biological process | regulation of mitotic nuclear division |
| GO_0005694 | Cellular component | chromosome |
| GO_0005654 | Cellular component | nucleoplasm |
| GO_0005829 | Cellular component | cytosol |
| GO_0005634 | Cellular component | nucleus |
| Gene name | CDCA2 |
| Protein name | Cell division cycle associated 2 Cell division cycle-associated protein 2 (Recruits PP1 onto mitotic chromatin at anaphase protein) (Repo-Man) |
| Synonyms | |
| Description | FUNCTION: Regulator of chromosome structure during mitosis required for condensin-depleted chromosomes to retain their compact architecture through anaphase. Acts by mediating the recruitment of phopsphatase PP1-gamma subunit (PPP1CC) to chromatin at anaphase and into the following interphase. At anaphase onset, its association with chromatin targets a pool of PPP1CC to dephosphorylate substrates. . |
| Accessions | E9PEI0 ENST00000380665.3 ENST00000330560.8 [Q69YH5-1] Q69YH5 |