Name | Number of supported studies | Average coverage | |
---|---|---|---|
GABAergic neuron | 4 studies | 27% ± 9% | |
glutamatergic neuron | 4 studies | 31% ± 10% | |
endothelial cell | 3 studies | 19% ± 2% | |
epithelial cell | 3 studies | 20% ± 3% | |
astrocyte | 3 studies | 22% ± 5% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 4 studies | 25% ± 4% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
esophagus | 100% | 388.73 | 1445 / 1445 | 100% | 9.43 | 183 / 183 |
lung | 100% | 424.95 | 576 / 578 | 100% | 9.85 | 1153 / 1155 |
breast | 100% | 524.27 | 459 / 459 | 99% | 14.49 | 1110 / 1118 |
brain | 99% | 381.95 | 2623 / 2642 | 100% | 9.60 | 704 / 705 |
bladder | 100% | 407.67 | 21 / 21 | 99% | 7.83 | 497 / 504 |
thymus | 100% | 590.65 | 653 / 653 | 99% | 8.05 | 596 / 605 |
prostate | 100% | 339.77 | 244 / 245 | 98% | 8.11 | 492 / 502 |
pancreas | 100% | 289.22 | 327 / 328 | 98% | 7.49 | 174 / 178 |
adrenal gland | 100% | 441.74 | 258 / 258 | 97% | 9.67 | 224 / 230 |
intestine | 100% | 406.04 | 966 / 966 | 97% | 7.26 | 512 / 527 |
uterus | 100% | 520.62 | 170 / 170 | 97% | 6.98 | 445 / 459 |
stomach | 100% | 384.76 | 359 / 359 | 97% | 7.79 | 277 / 286 |
ovary | 100% | 409.29 | 180 / 180 | 97% | 5.71 | 415 / 430 |
liver | 100% | 308.69 | 226 / 226 | 94% | 5.35 | 382 / 406 |
kidney | 100% | 285.15 | 89 / 89 | 94% | 6.72 | 846 / 901 |
skin | 100% | 377.22 | 1806 / 1809 | 88% | 7.18 | 417 / 472 |
adipose | 100% | 483.03 | 1204 / 1204 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 510.82 | 1335 / 1335 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 100% | 10.08 | 29 / 29 |
muscle | 100% | 441.53 | 803 / 803 | 0% | 0 | 0 / 0 |
spleen | 100% | 361.41 | 241 / 241 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 100% | 2.84 | 1 / 1 |
heart | 97% | 259.36 | 837 / 861 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 93% | 5.96 | 42 / 45 |
peripheral blood | 89% | 364.94 | 831 / 929 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 68% | 3.32 | 54 / 80 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0005576 | Cellular component | extracellular region |
GO_0016020 | Cellular component | membrane |
Gene name | CCDC126 |
Protein name | Coiled-coil domain containing 126 Coiled-coil domain-containing protein 126 |
Synonyms | UNQ786/PRO1605 |
Description | |
Accessions | C9J0J0 Q96EE4 ENST00000448353.5 ENST00000410069.1 ENST00000307471.8 ENST00000409765.5 |