Insufficient scRNA-seq data for expression of CAPN11 at single-cell level.
Insufficient scRNA-seq data for expression of CAPN11 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
breast | 100% | 508.28 | 458 / 459 | 41% | 1.20 | 462 / 1118 |
thymus | 77% | 72.16 | 502 / 653 | 32% | 0.57 | 191 / 605 |
adrenal gland | 91% | 79.31 | 234 / 258 | 15% | 0.33 | 35 / 230 |
bladder | 90% | 108.19 | 19 / 21 | 15% | 0.33 | 77 / 504 |
adipose | 100% | 336.01 | 1203 / 1204 | 0% | 0 | 0 / 0 |
uterus | 91% | 139.18 | 155 / 170 | 6% | 0.12 | 29 / 459 |
skin | 72% | 97.27 | 1301 / 1809 | 19% | 0.39 | 91 / 472 |
esophagus | 74% | 61.80 | 1075 / 1445 | 14% | 0.38 | 26 / 183 |
kidney | 52% | 35.71 | 46 / 89 | 37% | 1.11 | 329 / 901 |
prostate | 79% | 74.76 | 193 / 245 | 4% | 0.05 | 20 / 502 |
lung | 62% | 42.27 | 360 / 578 | 9% | 0.19 | 109 / 1155 |
blood vessel | 68% | 64.73 | 910 / 1335 | 0% | 0 | 0 / 0 |
stomach | 51% | 29.38 | 184 / 359 | 12% | 0.38 | 33 / 286 |
intestine | 51% | 40.32 | 497 / 966 | 7% | 0.14 | 36 / 527 |
pancreas | 26% | 13.16 | 86 / 328 | 24% | 0.69 | 42 / 178 |
spleen | 47% | 24.10 | 113 / 241 | 0% | 0 | 0 / 0 |
heart | 36% | 23.13 | 308 / 861 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 21% | 0.30 | 6 / 29 |
peripheral blood | 17% | 11.32 | 154 / 929 | 0% | 0 | 0 / 0 |
ovary | 12% | 7.32 | 21 / 180 | 2% | 0.04 | 7 / 430 |
muscle | 13% | 8.16 | 106 / 803 | 0% | 0 | 0 / 0 |
liver | 4% | 2.74 | 9 / 226 | 7% | 0.09 | 29 / 406 |
brain | 8% | 3.94 | 202 / 2642 | 1% | 0.04 | 8 / 705 |
tonsil | 0% | 0 | 0 / 0 | 2% | 0.03 | 1 / 45 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0006508 | Biological process | proteolysis |
GO_0001669 | Cellular component | acrosomal vesicle |
GO_0005737 | Cellular component | cytoplasm |
GO_0004198 | Molecular function | calcium-dependent cysteine-type endopeptidase activity |
GO_0008233 | Molecular function | peptidase activity |
GO_0005509 | Molecular function | calcium ion binding |
Gene name | CAPN11 |
Protein name | Calpain-11 (EC 3.4.22.-) (Calcium-activated neutral proteinase 11) (CANP 11) Calpain 11 |
Synonyms | |
Description | FUNCTION: Calcium-regulated non-lysosomal thiol-protease which catalyzes limited proteolysis of substrates involved in cytoskeletal remodeling and signal transduction. |
Accessions | ENST00000526118.1 E9PIX3 E9PQZ4 ENST00000398776.2 Q9UMQ6 ENST00000532171.5 |