Name | Number of supported studies | Average coverage | |
---|---|---|---|
endothelial cell | 10 studies | 28% ± 16% | |
adipocyte | 9 studies | 47% ± 15% | |
pericyte | 7 studies | 27% ± 14% | |
astrocyte | 6 studies | 29% ± 16% | |
retinal bipolar neuron | 4 studies | 22% ± 5% | |
retinal cone cell | 4 studies | 22% ± 3% | |
rod bipolar cell | 3 studies | 43% ± 6% | |
GABAergic neuron | 3 studies | 30% ± 14% | |
glutamatergic neuron | 3 studies | 38% ± 13% | |
fibroblast | 3 studies | 21% ± 7% | |
oligodendrocyte | 3 studies | 20% ± 3% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
prostate | 100% | 4605.06 | 245 / 245 | 100% | 22.00 | 502 / 502 |
esophagus | 100% | 2410.38 | 1445 / 1445 | 99% | 13.85 | 182 / 183 |
intestine | 100% | 2777.93 | 964 / 966 | 99% | 11.29 | 524 / 527 |
bladder | 100% | 3402.05 | 21 / 21 | 99% | 16.80 | 500 / 504 |
thymus | 100% | 2470.49 | 652 / 653 | 99% | 10.87 | 601 / 605 |
uterus | 100% | 2781.39 | 170 / 170 | 98% | 13.98 | 450 / 459 |
stomach | 100% | 2423.01 | 358 / 359 | 98% | 12.07 | 281 / 286 |
breast | 100% | 6155.17 | 459 / 459 | 97% | 15.86 | 1089 / 1118 |
lung | 99% | 2222.91 | 571 / 578 | 98% | 12.94 | 1130 / 1155 |
pancreas | 97% | 1503.59 | 319 / 328 | 98% | 11.55 | 174 / 178 |
ovary | 100% | 4895.84 | 180 / 180 | 94% | 9.10 | 403 / 430 |
kidney | 97% | 2062.48 | 86 / 89 | 96% | 13.44 | 866 / 901 |
brain | 85% | 2082.87 | 2247 / 2642 | 99% | 11.42 | 696 / 705 |
adrenal gland | 100% | 30544.69 | 258 / 258 | 75% | 32.62 | 172 / 230 |
skin | 100% | 3652.52 | 1808 / 1809 | 70% | 8.39 | 332 / 472 |
liver | 86% | 1040.26 | 194 / 226 | 74% | 5.52 | 302 / 406 |
adipose | 100% | 7635.17 | 1204 / 1204 | 0% | 0 | 0 / 0 |
spleen | 100% | 10069.49 | 241 / 241 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 100% | 6.05 | 1 / 1 |
blood vessel | 100% | 5493.77 | 1334 / 1335 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 98% | 17.71 | 44 / 45 |
lymph node | 0% | 0 | 0 / 0 | 93% | 6.90 | 27 / 29 |
heart | 85% | 1127.39 | 732 / 861 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 81% | 7.23 | 65 / 80 |
peripheral blood | 19% | 504.24 | 178 / 929 | 0% | 0 | 0 / 0 |
muscle | 16% | 153.12 | 126 / 803 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0005829 | Cellular component | cytosol |
GO_0016020 | Cellular component | membrane |
GO_0005634 | Cellular component | nucleus |
Gene name | C2CD2 |
Protein name | C2CD2 protein C2 domain-containing protein 2 (Transmembrane protein 24-like) C2 calcium dependent domain containing 2 |
Synonyms | C21orf258 C21orf25 TMEM24L |
Description | |
Accessions | Q9Y426 ENST00000329623.11 [Q9Y426-2] H7BZB0 ENST00000380486.4 [Q9Y426-1] ENST00000449165.5 Q6P6D1 |