Name | Number of supported studies | Average coverage | |
---|---|---|---|
plasmacytoid dendritic cell | 7 studies | 28% ± 9% | |
retinal cone cell | 5 studies | 22% ± 5% | |
glutamatergic neuron | 4 studies | 38% ± 27% | |
oligodendrocyte | 4 studies | 37% ± 6% | |
germinal center B cell | 3 studies | 35% ± 9% | |
interneuron | 3 studies | 51% ± 22% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 4 studies | 39% ± 24% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
spleen | 100% | 34.10 | 240 / 241 | 0% | 0 | 0 / 0 |
lung | 87% | 4.39 | 505 / 578 | 5% | 0.62 | 58 / 1155 |
thymus | 90% | 6.47 | 588 / 653 | 2% | 0.18 | 11 / 605 |
liver | 90% | 5.27 | 203 / 226 | 0% | 0.01 | 1 / 406 |
lymph node | 0% | 0 | 0 / 0 | 90% | 19.50 | 26 / 29 |
esophagus | 68% | 2.20 | 978 / 1445 | 19% | 0.27 | 35 / 183 |
prostate | 82% | 3.80 | 201 / 245 | 1% | 0.05 | 5 / 502 |
intestine | 75% | 6.14 | 722 / 966 | 6% | 0.40 | 32 / 527 |
ovary | 76% | 2.84 | 136 / 180 | 3% | 0.04 | 13 / 430 |
kidney | 78% | 3.35 | 69 / 89 | 1% | 0.13 | 6 / 901 |
blood vessel | 76% | 3.07 | 1009 / 1335 | 0% | 0 | 0 / 0 |
pancreas | 68% | 2.41 | 222 / 328 | 5% | 0.44 | 9 / 178 |
breast | 70% | 2.54 | 321 / 459 | 2% | 0.25 | 26 / 1118 |
uterus | 70% | 2.52 | 119 / 170 | 1% | 0.09 | 6 / 459 |
stomach | 61% | 1.68 | 220 / 359 | 9% | 0.75 | 26 / 286 |
brain | 68% | 2.52 | 1789 / 2642 | 0% | 0.05 | 1 / 705 |
bladder | 62% | 1.81 | 13 / 21 | 4% | 0.50 | 20 / 504 |
adipose | 65% | 2.02 | 787 / 1204 | 0% | 0 | 0 / 0 |
peripheral blood | 65% | 24.54 | 602 / 929 | 0% | 0 | 0 / 0 |
skin | 60% | 1.73 | 1088 / 1809 | 4% | 0.09 | 18 / 472 |
adrenal gland | 54% | 1.27 | 139 / 258 | 0% | 0 | 0 / 230 |
heart | 54% | 1.42 | 463 / 861 | 0% | 0 | 0 / 0 |
muscle | 23% | 0.42 | 186 / 803 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 2% | 0.08 | 1 / 45 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
No associated gene sets found.
Gene name | AC023590.1 |
Protein name | |
Synonyms | |
Description | |
Accessions |