Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | CLEC2B-KLRF1 | CLC2B_HUMAN - KLRF1_HUMAN | Ligand-Receptor | Signaling by Leptin |
| Name | NK T cell activation |
| ID | GO_0051132 |
| collection_id | Biological process |
| Exact synonym | NK T lymphocyte activation, NK T-cell activation, NK T-lymphocyte activation, NKT cell activation, NT cell activation, natural T cell activation, natural killer T cell activation |
| Description | The change in morphology and behavior of a mature or immature natural killer T cell resulting from exposure to a mitogen, cytokine, chemokine, cellular ligand, or an antigen for which it is specific. |
| Comment | Note that NK T cells are a distinct lineage of T cells expressing natural killer cell markers and having T cell receptors characterized by the usage of a restricted repertoire of variable region gene segments. |
| External URL | |
| Genes |